Early Years - School Fees
Early Years - School Fees Structure | ||
DAY SCHOLARS | ||
Level | Joining Fee | Termly Fee |
Kshs. | Kshs. | |
PG | 55,350 | 36,500 |
K1 | 59,650 | 40,800 |
K2 | 59,650 |
40,800 |
K3 | 59,650 | 40,800 |
Assessment Fee Ksh. 2,000
OTHERS - PER TERM
Transport charges for day scholars are based on destination
Milk - Kshs 3,500
Junior School - School Fees
Years 1 - Year 6 (CAMBRIDGE PRIMARY): School Fees Structure | ||||
DAY SCHOLARS | BOARDERS | |||
Level | Joining | Termly | Joining | Termly |
Kshs. | Kshs. | Kshs. | Kshs. | |
YEAR 1 | 81,500 | 51,800 | 154,240 | 98,800 |
YEAR 2 | 81,500 | 51,800 | 154,240 | 98,800 |
YEAR 3 | 91,200 | 61,500 | 175,000 | 108,900 |
YEAR 4 | 91,200 | 61,500 | 175,000 | 108,900 |
YEAR 5 | 98,600 | 68,900 | 209,200 | 132,800 |
YEAR 6 | 98,600 | 68,900 | 209,200 | 132,800 |
Assessment Fee Ksh. 3,000
OTHERS (OPTIONAL) - PER TERM
Transport charges for day scholars are based on destination
Canteen milk
Boarders - Kshs 3,500(8,000 for those on extra milk provision)
Day scholars - Kshs 3,500
SPECIAL CLASSES - TRAINING FEE ONLY (OPTIONAL)
Music - Kshs 8,000(10 sessions per term)
Taekwondo -Ksh 2,500(termly)
Skating - Kshs 6,000 (10 sessions per term)
Ballet- Kshs 5,000 (10 sessions per term)
Senior School - School Fees
Years 7 - Year 13: School Fees Structure for 2021 | ||||
DAY SCHOLARS | BOARDERS | |||
Level | Joining | Termly | Joining | Termly |
Kshs. | Kshs. | Kshs. | Kshs. | |
YEAR 7 | 134,150 | 76,900 | 240,700 | 159,500 |
YEAR 8 | 134,150 | 76,900 | 240,700 | 159,500 |
YEAR 9 | 143,150 | 85,900 | 256,750 | 166,500 |
YEAR 10 | 143,150 | 85,900 | 256,750 | 166,500 |
YEAR 11 | 157,600 | 89,900 | 261,150 | 170,900 |
YEAR 12 | 159,250 | 91,580 | 261,830 | 171,580 |
YEAR 13 | 159,250 | 91,580 | 261,830 | 171,580 |
Assessment Fee Ksh. 3,500
OTHERS (OPTIONAL) - PER TERM
Transport charges for day scholars are based on destination
Canteen
Boarders- Kshs 3,500 (Ksh. 8,000 for those on extra milk provision)
Day scholars – Ksh.3,500
SPECIAL CLASSES - TRAINING FEE ONLY (OPTIONAL)
Music - Kshs 8,000 (10 lessons per term)
Taekwondo - Kshs 2,500
Payment Modes
Account Name | Mustard Seed School Ltd |
Equity Bank | A/c No.0130200214177 |
Family Bank | A/c. No. 019000008200 |
SBM | A/c. No. 0112032743001 |
ABSA | A/c No. 027-1147651 |
PAYBILL | 4097865 |