Early Years - School Fees
Early Years - School Fees Structure for 2021 | ||
DAY SCHOLARS | ||
Level | Joining | Termly |
Kshs. | Kshs. | |
PG | 53,660 | 33,750 |
K1 | 57,760 | 37,850 |
K2 | 57,760 |
37,850 |
K3 | 57,760 | 37,850 |
Assessment Fee Ksh. 2,000
OTHERS - PER TERM
Transport charges for day scholars are based on destination
Milk - Kshs 2,000
Junior School - School Fees
Years 1 - Year 6 (CAMBRIDGE PRIMARY): School Fees Structure for 2021 | ||||
DAY SCHOLARS | BOARDERS | |||
Level | Joining | Termly | Joining | Termly |
Kshs. | Kshs. | Kshs. | Kshs. | |
YEAR 1 | 77,200 | 48,950 | 146,750 | 93,960 |
YEAR 2 | 77,200 | 48,950 | 146,750 | 93,950 |
YEAR 3 | 86,230 | 57,980 | 165,780 | 102,920 |
YEAR 4 | 86,230 | 57,980 | 182,780 | 119,980 |
YEAR 5 | 92,600 | 64,350 | 199,030 | 126,350 |
YEAR 6 | 92,600 | 64,350 | 199,030 | 126,350 |
Assessment Fee Ksh. 3,000
OTHERS (OPTIONAL) - PER TERM
Transport charges for day scholars are based on destination
Transport charges for boaders are as follows:-
Nairobi/Eldoret/Kericho - Kshs 6,000
Nyeri - Kshs 3,150
Nyahururu - Kshs 2,250
Nakuru town - Kshs 375
Canteen - Kshs 3,500|7,500 Milk Twice
Milk - Kshs 2,000
SPECIAL CLASSES - TRAINING FEE ONLY (OPTIONAL)
Piano/Guitar/Violin - Kshs 8,000 (One = 3,500, Two = 6,000 and Three = 8,000)
Martial Arts - Kshs 3,500
Skating - Kshs 2,500
Senior School - School Fees
Years 7 - Year 13: School Fees Structure for 2021 | ||||
DAY SCHOLARS | BOARDERS | |||
Level | Joining | Termly | Joining | Termly |
Kshs. | Kshs. | Kshs. | Kshs. | |
YEAR 7 | 126,730 | 72,260 | 229,560 | 152,260 |
YEAR 8 | 126,730 | 72,260 | 229,560 | 152,260 |
YEAR 9 | 133,440 | 78,970 | 244,910 | 158,970 |
YEAR 10 | 133,440 | 78,970 | 244,910 | 158,970 |
YEAR 11 | 149,040 | 84,570 | 250,510 | 164,570 |
YEAR 12 | 150,950 | 91,580 | 258,920 | 171,580 |
YEAR 13 | 150,950 | 91,580 | 258,920 | 171,580 |
Assessment Fee Ksh. 3,500
OTHERS (OPTIONAL) - PER TERM
Transport charges for day scholars are based on destination
Transport charges for boaders are as follows:-
Nairobi/Eldoret/Kericho - Kshs 6,000
Nyeri - Kshs 3,150
Nyahururu - Kshs 2,250
Nakuru town - Kshs 375
Canteen - Kshs 3,500|7,500 Milk Twice
Milk - Kshs 2,000
SPECIAL CLASSES - TRAINING FEE ONLY (OPTIONAL)
Piano/Guitar/Violin - Kshs 8,000 (One = 3,500, Two = 6,000 and Three = 8,000)
Martial Arts - Kshs 3,500
Skating - Kshs 2,500
Payment Modes
Account Name | Mustard Seed School Ltd |
USD Account Number | 0130284607779 |
Bank | Equity Bank Ltd |
Branch | Gate House |